Era | Magna | Sportz | Asta | Asta (O) | ||
---|---|---|---|---|---|---|
ENGINE & TRIM PLAN | ||||||
1.2 Kappa Petrol with Dual VTVT | √ | √ | √ | √ | √ | |
1.4 U2 CRDi Diesel | √ | √ | √ | √ | - | |
1.4 Gamma Petrol with VTVT (AT) | - | - | √ | - | - | |
Safety | ||||||
Central Locking (Door & Tailgate) | S | S | S | S | S | |
Smart Pedal (Petrol only) | S | S | S | S | S | |
Impact Sensing Auto Door Unlock | S | S | S | S | S | |
Clutch Lock (MT only) | S | S | S | S | S | |
Lane Change Indicator (One Touch Triple Turn) | S | S | S | S | S | |
Inside Rearview Mirror | Day & Night | S | S | - | - | - |
Electrochromic (ECM) | - | - | S | S | S | |
Keyless Entry & Burglar Alarm | Foldable Key | - | S | S | - | - |
Smart Key | - | - | - | S | S | |
Rear Defogger with Timer | - | S | S | S | S | |
Parking Assist | Rear Sensors | - | S | S | S | S |
Rear Camera | - | - | S | S | S | |
Display on ECM | - | - | S | S | S | |
ABS with EBD | - | - | S | S | S | |
Airbag | Driver | - | - | S | S | S |
Passenger | - | - | - | S | S | |
Side & Curtain | - | - | - | - | S | |
Rain Sensing Wipers | - | - | S | S | S | |
Fog Lamps | Front | - | - | S | S | S |
Rear | S | S | S | S | S | |
Daytime Running Light | - | - | S | S | S | |
Auto Light Control | - | - | - | S | S | |
Speed Sensing Auto Door Lock | - | - | - | - | S | |
Immobilizer | S | S | S | S | S | |
Dual Horn | S | S | S | S | S | |
EXTERIOR | ||||||
High Gloss Black Radiator Grille | S | S | S | S | S | |
Wraparound Clear Lens Headlamp & Tail Lamp | S | S | S | S | S | |
Body Colored | Bumpers & Tailgate Handle | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | - | S | S | - | - | |
Turn Indicators on Outside Mirrors | - | S | S | S | S | |
Chrome Outside Door Handles | - | - | - | S | S | |
Rear Spoiler with Integrated Stop Lamp | - | - | - | S | S | |
Full Wheel Covers | S | S | - | - | - | |
Alloy Wheels | - | - | S | S | S | |
Roof Antenna | S | S | S | S | S | |
INTERIOR | ||||||
2-Tone Beige & Cocoa Black Interior Key Color | S | S | S | S | S | |
Blue Interior Illumination | S | S | S | S | S | |
Front Door Map Pockets | S | S | S | S | S | |
Front Passenger Seat Back Pocket | S | S | S | S | S | |
Rear Parcel Tray | - | S | S | S | S | |
Chrome Finish | Inside Door Handles | S | S | S | S | S |
Parking Lever Tip | S | S | S | S | S | |
Gear Knob | - | - | S | S | S | |
Metallic Insert Steering Wheel | - | - | S | S | S | |
Metal Finish | Center Fascia | S | S | S | S | S |
AC Vents | S | S | S | S | S | |
Leather-wrapped Steering Wheel & Gear Knob | - | - | S | S | S | |
Supervision Instrument Cluster | - | - | - | S | S | |
Center Console Multi-purpose Storage Box | S | S | S | S | S | |
Central Room Lamp | S | S | S | S | - | |
Theatre Dimming | S | S | S | S | S | |
Front Map Lamp | - | - | S | S | S | |
INSTRUMENT PANEL & CENTER FASCIA DISPLAY | ||||||
Tachometer | S | S | S | S | S | |
Warning & Indicators | Gear Shift (MT only) |
S | S | S | S | S |
Low Fuel | S | S | S | S | S | |
Door & Tailgate Ajar | S | S | S | S | S | |
Driver Seatbelt Reminder | - | S | S | S | S | |
Multi Information Display | Digital Clock | S | S | S | S | S |
Dual Tripmeter | - | S | S | S | S | |
Audio Display | - | S | S | S | S | |
Calendar (Date) | - | S | S | S | S | |
Engine Running Time | - | S | S | S | S | |
Outside Temperature | - | S | S | S | S | |
AUDIO | ||||||
2-DIN Integrated Radio+CD+MP3 Player | - | S | S | S | S | |
Front Speakers (2) & Tweeters (2) | S | S | S | S | S | |
Rear Speakers (2) | - | S | S | S | S | |
Aux & USB Ports | - | S | S | S | S | |
Bluetooth Connectivity | - | - | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | - | S | S | S |
Bluetooth | - | - | S | S | S | |
COMFORT & CONVENIENCE | ||||||
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Clutch Footrest | S | S | S | S | S | |
Driver & Passenger Vanity Mirror with Cover | S | S | S | S | S | |
Power Outlet | S | S | S | S | S | |
AC with Heater | Manual | S | - | - | - | - |
Fully Automatic | - | S | S | S | S | |
Glovebox Cooling | - | S | S | S | S | |
Luggage Lamp | - | S | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Timelag | S | S | S | S | S | |
Rear | - | S | S | S | S | |
Switch Illumination | - | S | S | S | S | |
AutoDown (Driver only) | - | S | S | S | S | |
Pinch Guard (Driver only) | - | S | S | S | S | |
Outside Mirrors | Internally Adjustable | S | - | - | - | - |
Electrically Adjustable | - | S | S | S | S | |
Electric Folding | - | S | S | S | S | |
Tilt & Telescopic Steering | - | - | S | S | S | |
Push Button Start/Stop Engine | - | - | - | S | S | |
Rear Wiper & Washer | - | - | - | S | S | |
Rear Seat | Bench Folding | S | S | - | - | - |
60:40 Split | - | - | S | S | S | |
Driver Seat | Front Armrest | - | - | - | S | S |
Height Adjustable | - | - | - | S | S | |
Adjustable Headrests | Front | S | S | S | S | S |
Rear | - | - | S | S | S | |
Electric Sunroof with Slide & Tilt Function | - | - | - | - | S |
New Hyundai Elite i20 features and Specification in India
Subscribe to:
Post Comments (Atom)
Ride a test drive before going to get a Hyundai Elite i20 sportz.
ReplyDelete