SL.N O | DIST_ CODE | DIST NAME | OLD COLL_ CODE | NEW COLL_ CODE | COLLEGE_NAME |
1 | 30 | ADILABAD | 13001 | 30001 | GOVT JUNIOR COLLEGE (BOYS) ADILABAD |
2 | 30 | ADILABAD | 13002 | 30002 | GOVT JR COLLEGE (GIRLS)ADILABAD |
3 | 30 | ADILABAD | 13035 | 30003 | GOVT JR COLLEGE UTNOOR |
4 | 30 | ADILABAD | 13041 | 30004 | GOVT JR COLLEGE, NARNOOR |
5 | 30 | ADILABAD | 13224 | 30005 | GOVT JR COLLEGE NEREDIGONDA |
6 | 30 | ADILABAD | 13225 | 30006 | GOVT JR COLLEGE BAZAR HATNOOR |
7 | 30 | ADILABAD | 13226 | 30007 | GOVT JR COLLEGE BOATH |
8 | 30 | ADILABAD | 13239 | 30008 | GOVT JR COLLEGE GUDIHATNOOR |
9 | 30 | ADILABAD | 13240 | 30009 | GOVT JR COLLEGE ECHODA |
10 | 30 | ADILABAD | 13301 | 30010 | GOVT JR COLLEGE THAMSI |
11 | 30 | ADILABAD | 13302 | 30011 | GOVT JR COLLEGE TALAMADUGU |
12 | 30 | ADILABAD | 13314 | 30012 | GOVT JR COLLEGE BELA |
13 | 30 | ADILABAD | 13325 | 30013 | GOVT JR COLLEGE INDERVELLI |
14 | 30 | ADILABAD | 13349 | 30014 | M J P T B C W R JR COLLEGE (G), ADILABAD |
15 | 30 | ADILABAD | 13006 | 30015 | T S W R JR COLLEGE (GIRLS)ADILABAD |
16 | 30 | ADILABAD | 13227 | 30016 | T S W R JR COLLEGE (GIRLS), BOATH |
17 | 30 | ADILABAD | 13007 | 30017 | T T W RESI JR COLLEGE (BOYS) ADILABAD |
18 | 30 | ADILABAD | 13036 | 30018 | T T W RESI JR COLLEGE (BOYS), UTNOOR |
19 | 30 | ADILABAD | 13037 | 30019 | T T W RESI JR COLLEGE (BOYS), NARNOOR |
20 | 30 | ADILABAD | 13040 | 30020 | T T W RESI JR COLLEGE FOR (ST) GIRLS, UTNOOR |
21 | 30 | ADILABAD | 13238 | 30021 | T T W RESI JR COLLEGE ECHODA |
22 | 30 | ADILABAD | 13241 | 30022 | T T W RESI JR COLLEGE FOR GIRLS, ECHODA |
23 | 30 | ADILABAD | 13151 | 30023 | MODEL SCHOOL JR COLL,NARNOOR(V&M) |
24 | 30 | ADILABAD | 13155 | 30024 | MODEL SCHOOL JR COLLEGE,JAINATH(V&M) |
25 | 30 | ADILABAD | 13156 | 30025 | MODEL SCHOOL JR COLLEGE,ADILABAD(V&M) |
26 | 30 | ADILABAD | 13158 | 30026 | MODEL SCHOOL JR COLL,BAZARHATHNOOR(V&M) |
27 | 30 | ADILABAD | 13159 | 30027 | MODEL SCHOOL JR. COLLEGE,BOATH(V&M) |
28 | 30 | ADILABAD | 13160 | 30028 | MODEL SCHOOL JR COLL,GUDIHATHNOOR(V&M) |
29 | 30 | ADILABAD | 13003 | 30201 | NALANDA JR COLLEGE ADILABAD |
30 | 30 | ADILABAD | 13004 | 30202 | NANA PATEL JR COLLEGE ADILABAD |
31 | 30 | ADILABAD | 13005 | 30203 | VIDYARTHI JR COLLEGE ADILABAD |
32 | 30 | ADILABAD | 13008 | 30204 | SPOORTHY JUNIOR COLLEGE ADILABAD |
33 | 30 | ADILABAD | 13009 | 30205 | ADITYA JR COLLEGE ADILABAD |
34 | 30 | ADILABAD | 13010 | 30206 | PRATIBHA JR COLLEGE ADILABAD |
35 | 30 | ADILABAD | 13011 | 30207 | CRESCENT JR COLLEGE, ADILABAD |
36 | 30 | ADILABAD | 13012 | 30208 | NEW NALANDA VOC JR COLLEGE DUSNAPUR |
37 | 30 | ADILABAD | 13013 | 30209 | ABHYASA GURUKULAM JR COLLEGE,SHANTHINAGAR |
38 | 30 | ADILABAD | 13014 | 30210 | GOWTHAMI JR COLLEGE,SHANTHINAGAR |
39 | 30 | ADILABAD | 13015 | 30211 | KRISHNAVENI JR COLLEGE, DASNAPUR |
40 | 30 | ADILABAD | 13016 | 30212 | LAXMINARASIMHA (VOC) JR COLLEGE,ANUKUNTA,ADB |
41 | 30 | ADILABAD | 13017 | 30213 | C V RAMAN (VOC)JR COLL, BOKHALAGUDA,ADILABAD |
42 | 30 | ADILABAD | 13018 | 30214 | SAIKRUPA VOC JR COLLEGE,MOVALA,ADILABAD DIST |
43 | 30 | ADILABAD | 13019 | 30215 | APOLLO PARAMEDICAL VOC JR COLL,BHUKTAPUR,ADB |
44 | 30 | ADILABAD | 13020 | 30216 | VAGDEVI ARTS&SCIENCE JR. COLL,ADILABAD. |
45 | 30 | ADILABAD | 13039 | 30217 | CHAITANYA JR COLLEGE, UTNOOR |
46 | 30 | ADILABAD | 13042 | 30218 | SRI PULAJI BABA JR COLLEGE, UTNOOR |
47 | 30 | ADILABAD | 13043 | 30219 | VIGNESWARA (VOC) JR COLLEGE, UTNOOR |
48 | 30 | ADILABAD | 13188 | 30220 | AVANTHI JR COLLEGE (CO-ED), ECHODA |
49 | 30 | ADILABAD | 13228 | 30221 | VAGDEVI JR COLLEGE, BOATH(V & M),ADILABAD |
50 | 30 | ADILABAD | 13229 | 30222 | SAI (VOC) JR COLLEGE,BOATH |
51 | 30 | ADILABAD | 13230 | 30223 | VIVEKANANDA JR. COLLEGE,ECHODA(V& M) |
52 | 30 | ADILABAD | 13242 | 30224 | SRI RAJARAJESWARA VOC JR COLLEGE, ECHODA |
53 | 30 | ADILABAD | 13243 | 30225 | DEEKSHA VOC JR COLL,ECHODA,ADILABAD DIST |
54 | 30 | ADILABAD | 13244 | 30226 | HYDERABAD JR COLLEGE,ECHODA,ADILABAD DIST. |
55 | 30 | ADILABAD | 13279 | 30227 | AJMEERA REKHA SHYAM JR. COLLEGE,IB UTNOOR |
56 | 30 | ADILABAD | 13313 | 30228 | UJWALA JR COLLEGE JAINAD |
57 | 30 | ADILABAD | 13315 | 30229 | ABHYUDAYA JR. COLL,PIPPARWADA(V),JAINAD(M). |
58 | 30 | ADILABAD | 13326 | 30230 | SRI CHAITANYA JR COLLEGE,INDERVELLY |
LIST OF NEW JR COLLEGE CODES ADILABAD DISTRICT IN TELANGANA
solve this puzzle answer
90 D in a R A = 90° in a Right Angle
26 L of the A = 26 letters of the Alphabet
7 D of the W = 7 days of the week
7 W of the W = 7 wonders of the world
12 S of the Z = 12 signs of the zodiac
52 C in a P = 52 playing cards in a pack
11 P in a C T = 11 players on a Cricket team
5 F in a H = 5 Fingers in a Hand
206 B in B = 206 bones in a Body
29 D in F in a L Y = 29 days in Feb. in a leap year
Subscribe to:
Posts (Atom)